List of Items of Primary Teaching Kit
Sr. No.
|
Name of Item
|
Qty
|
| 1. | Insect Box | 1 |
| 2. | Insect net | 1 pkt. |
| 3. | Killing bottle for insects | 1 |
| 4. | Insects stretching Board | 1 |
| 5. | Plastic cups | 4 |
| 6. | Flower pots plastic | 5 |
| 7. | Bag polythene black | 1 |
| 8. | Bag polythene transparent | 1 |
| 9. | Metallic cart | 1 |
| 10. | Bar magnets | 1 pair |
| 11. | Compass (Magnetic) | 1 |
| 12. | Iron fillings | 1 Pkt. |
| 13. | Magnifying hand lens | 1 |
| 14. | Kerosene oil lamp. | 1 |
| 15. | Clinical thermometer | 1 |
| 16. | Alcohol thermometer | 1 |
| 17. | Spring balance | 1 |
| 18. | Perspex rod | 1 set |
| 19. | Flannel cloth piece | 1 |
| 20. | Black plastic rod | 2 |
| 21. | Beaker | 2 |
| 22. | Test tubes | 5 |
| 23. | Test tube stand | 1 |
| 24. | Pulleys (fixed and moveable). | 2 |
| 25. | Nails
(large and small size). |
1 pkt. |
| 26. | Flask conical. | 2 |
| 27. | Model of great bear | 1 |
| 28. | Earth and Universe chart | 1 |
| 29. | Ordinary balance and weights | 1 set |
| 30. | Air and water wheel | 1 |
| 31. | Plasticine | 1 pkt |
| 32. | Apparatus for light travel in straight line | 1 set |
| 33. | Apparatus for reflection of light | 1 set |
| 34. | Measuring cylinder | 1 |
| 35. | Funnel | 1 |
| 36. | Test tube holder | 1 |
| 37. | Two cell light source | 1 |
| 38. | Animal picture cards | 1 set |
| 39. | Slotted weight with hanger | 1 set |
| 40. | Tripod stand with gauze | 1 set |
| 41. | Water level apparatus | 1 |
| 42. | Filter paper | 1 pkt |
| 43. | Tuning fork | 1 |
| 44. | Plastic prism | 1 |
| 45. | Iron stand | 1 |
| 46. | Molecular model | 1 set |
| 47. | Boric Acid | 1 btl |
| 48. | Alum potash | 1 btl |
| 49. | Sodium carbonate | 1 btl |
| 50. | Balance diet chart. | 1 |
| 51. | 10mm plastic cubes | 125 |
| 52. | Double flannel board | 1 set |
| 53. | Counting model | 1 |
| 54. | Number and picture cards | 1 set |
| 55. | Symbol cards | 1 set |
| 56. | Geometrical figures | 1 set |
| 57. | Geo board | 1 set |
| 58. | Models of hollow cube and cuboids. | 1 set |
| 59. | Measuring tape | 1 |
| 60. | Colored chalk | 1 box |
| 61. | Watch model | 1 |
| 62. | Montessori strips | 1 set |
| 63. | Flannel board | 1 |
| 64. | Rain gauge | 1 |
| 65. | Template of Pakistan | 1 |
| 66. | Cut out of provinces | 1 set |
| 67. | National flag (Model). | 1 set |
| 68. | Atlas | 1 |
| 69. | Cut outs of buildings | 1 set |
| 70. | Pictures of professions | 16 |
| 71. | Pictures of personalities | |
| 72. | Chart Buildings | 1 |
| 73. | Chart Family | 1 |
| 74. | Chart Different land features. | 1 |
| 75. | Chart Means of irrigation. | 1 |
| 76. | Chart of agricultural products. | 1 |
| 77. | Chart showing traffic signs. | 1 |
| 78. | Chart showing means of transportation. | 1 |
| 79. | National anthem and flag (chart). | 1 |
| 80. | Chart seasons | 1 |
| 81. | Microphone (Model). | 1 |
| 82. | Stencils Urdu alphabets. | 1 set |
| 83. | Alphabets cards. | 1 set |
| 84. | Composition cards | 1 set |
| 85. | Compound cards. | 1 set |
| 86. | Face masks | 1 set |
| 87. | Story of two unwise goats | 1 |
| 88. | Chart calligraphy | 1 |
| 89. | Chart good habits | 1 |
| 90. | Chart islamiat | 1 |
| 91. | Teacher’s guide | 1 |
| 92. | Flash Cards English Alphabets | 1 set |
| 93 | English Alphabets Blocks | 1 set |
| 94. | Abacus | 1 No. |
| 95. | Coping saw | 1 |
| 96. | Claw hammer | 1 |
| 97. | Tester | 1 |
| 98. | Scissors | 1pair |
| 99. | Bradawl | 1 |
| 100. | Pliers | 1 |
| 101 | Table vice | 1 |
| 102 | Kit box | 1 |
| 103 | Tool box | 1 |
No comments:
Post a Comment