List of items of Middle School Science Kit
| Sr. No. | Description | Quantity |
| 1 | Wooden stand | 01 No |
| 2 | Wooden blocks | 04 |
| 3 | Spring balance | 03 |
| 4 | Metallic cart | 01 |
| 5 | Wheel and axle | 01 |
| 6 | Half meter rod | 01 |
| 7 | Wedge | 02 |
| 8 | Set of Ball and ring apparatus | 2 sets |
| 9 | Small bell | 01 |
| 10 | Tripod stand With gauze | 05 |
| 11 | Iron stand with clamps | 01 |
| 12 | Test tube holder Metallic | 04 |
| 13 | Spirit lamp | 05 |
| 14 | Spatula | 01 |
| 15 | Tongs | 02 |
| 16 | Three tubes holder | 01 |
| 17 | Dissecting kit | 01 set |
| 18 | Boiling tube holder with handle | 04 |
| 19 | Inclined Plane with pulley, roller and pan | 01 |
| 20 | Plastic rod Length 250 mm, dia 12 mm black | 04 No |
| 21 | Perspex rod 250 mm x12 mm | 04 |
| 22 | Flannel cloth 250 mm x250mm, made | 04 |
| 23 | Plastic sheet 250 mm x250mm x 75mm | 04 |
| 24 | Bulb holder with terminals, single holder module | 08 |
| 25 | Switch (press key) | 02 |
| 26 | Cell holder For two size”D” cells. | 04 |
| 27 | Rubber Balloons Spherical | 01 pkt |
| 28 | Air and water wheel | 02 |
| 29 | Rubber bands 1 pkt of 25, | 01 pk |
| 30 | Tennis ball | 01 |
| 31 | Reflection apparatus | 02 sets |
| 32 | Pulleys ( fixed & movable) | 01sets |
| 33 | Light travels in straight line apparatus | 01sets |
| 34 | Card board / paper cup, disposable type, | 06 |
| 35 | PVC pipe | 02 |
| 36 | Refraction apparatus | 01 |
| 37 | Trough plastic | 02 |
| 38 | Rubber corks assorted | 01 Pkt |
| 39 | Test tube stand | 04 |
| 40 | Aluminum foil 300 x300x0.02mm | 01 |
| 41 | Molecular model kit | 02 sets |
| 42 | Flower pots | 03 Nos. |
| 43 | Petri dishes | 05 pairs |
| 44 | Rubber/Plastic tubing 1m long assorted | 03 |
| 45 | Cotton wool | 03 pkts |
| 46 | Polythene bag | 12 Nos |
| 47 | Bulbs 2.5 Volts | 12 |
| 48 | Connecting Wire | 20 Meters |
| 49 | Enameled copper wire coils | 02 sets |
| 50 | Electric Bell | 01 |
| 51 | Series Circuit Board | 01 |
| 52 | Parallel Circuit Board | 01 |
| 53 | D.C Motor Model | 01 |
| 54 | A.C Generator Model | 01 |
| 55 | Galvanometer 30-0-30 microampere, | 01 |
| 56 | Voltmeter Dual range 0-3V, 0-15V | 02 |
| 57 | Resistance Wire 28-SWG | 05 Meter |
| 58 | Bar magnets Length 115 mm, | 01 pair |
| 59 | Compass Dia 12mm, approx, | 03 |
| 60 | Enameled copper wire | 250 gms |
| 61 | Concave Mirror | 02 |
| 62 | Glass Prism 50x50x50x50 mm, | 02 |
| 63 | Prism Right Angled | 01 |
| 64 | Lens, plano convex F.L=20 cm approx, dia 50 mm | 02 |
| 65 | Double Convex LensDia 50mm | 02 |
| 66 | Lens double concave F.L =15 cm approx,dia 50 mm | 02 |
| 67 | Convex Mirror | 02 |
| 68 | Magnifying lens with handle | 02 |
| 69 | Wire (Copper, steel, brass) | 5 meter |
| 70 | Mirror strip 150x40x3 mm, | 01 |
| 71 | Thermometer (Alcohol) 10 to 110 degree centigrade | 02 |
| 72 | Thermometer Fahrenheit | 02 |
| 73 | Thermometer Clinical | 05 |
| 74 | Measuring tape (tailors) | 01 |
| 75 | Stop clock | 02 |
| 76 | Glass slab , 40x75xx12mm | 01 |
| 77 | c) Red Litmus Paper
d) Blue litmus paper |
2pkts each |
| 78 | Filter Paper | 100 sheets |
| 79 | Electroscope in Conical Flask,
brass rod with disc and tin foils |
02 Nos |
| 80 | Convection box | 01 |
| 81 | Gas Jar with Lid | 10 |
| 82 | Glass tubing | 500 gms |
| 83 | Glass Stirrer Dia: 6mm, Assorted | 03 |
| 84 | Beehive shelve | 02 |
| 85 | Watch Glass | 08 |
| 86 | Drooping Bottles
a) 100ml. b)60 ml. |
02 each |
| 87 | Woulfs Bottle: | 02 |
| 88 | Dropper (Glass) | 06 |
| 89 | Insect killing Bottles | 02 |
| 90 | Glass Plate 200x200x5mm thick | 01 |
| 91 | Flat bottom Flask 250 ml | 02 |
| 92 | Beaker 100 ml, | 05 |
| 93 | Beaker 250, | 05 |
| 94 | Beaker 500 ml, | 05 |
| 95 | Conical Flask 250 ml | 02 |
| 96 | Retort 250 ml with stand | 01 |
| 97 | Test tubes 150 x 18 mm, | 12 |
| 98 | Hard Glass Test Tubes 18x150 mm | 02 |
| 99 | Funnel Glass | 02 |
| 100 | Thistle funnel | 04 |
| 101 | Reagent Bottle Narrow mouth | 10 |
| 102 | Reagent Bottle Wide mouth 125 ml | 10 |
| 103 | China dish 60 ml | 02 |
| 104 | Graduated Cylinder 100 ml. | 01 |
| 105 | Graduated Cylinder250 ml, | 05 |
| 106 | Graduated Cylinder500 ml | 05 |
| 107 | Burettes 50 ml | 02 |
| 108 | Pipette 10 ml | 02 |
| 109 | Spirit Lamp Glass | 05 |
| 110 | Glass Trough | 02 |
| 111 | Glass slides 75 x 25 mm, | 2 pkt |
| 112 | Cover Glass 18 x18 mm, | 2 pkt |
| 113 | Boiling tube | 12 |
| 114 | Iron Nails Assorted size | 300 grams |
| 115 | Triangular File with wooden handle | 01 No |
| 116 | Claw Hammer 250gms. | 01 No |
| 117 | Table Vice | 01 No |
| 118 | Screw Driver | 01 No |
| 119 | Pliers insulated (China) | 01 No |
| 120 | Hand Drill Machine | 01 No |
| 121 | Twist drill bits Imported 3mm , & 5 mm H.S.S | 02 Nos |
| 122 | Coping saw | 01 No |
| 123 | Blades for coping saw. | 02 Nos |
| 124 | Scissors (tin snip) | 01 No |
| 125 | Tester | 01 No |
| 126 | Emery cloth | 01 No |
| 127 | Cork Borer | 01 |
| 128 | Tool kit box | 1 No |
| 129 | Student Microscopes | 1 No |
| 130 | Manometer U-type with mercury (100 grams) | 01 |
| 131 | Pan balance with weights | 01 |
| 132 | Aneroid Barometer | 01 |
| 133 | Torch | 02 |
| 134 | Horse Shoe Magnet | 02 |
| 135 | Atomic Model | 02 |
| 136 | Prepared Slides (set of 10) | 01 set |
| 137 | Water level apparatus (Plastics) | 01 No. |
| 138 | Charts set of 30 | 01 set |
| 139 | Charts Set of 5 | 01 set |
| 140 | Manual MSS KIT | 01 No. |
No comments:
Post a Comment